Improv Asylum - at Improv Olympic West
Los Angeles, CA 90028
Phone: (323) 962-7560
- Cross Street:
- Ivar Avenue
- Hours:
- Daily 8pm-2am
Editorial Review for Improv Asylum - at Improv Olympic West – by Pierce Martin
In Short
This branch of the historic Improv Olympic, which was founded in Chicago, serves up some of the finest, side-splitting improvisation west of the Windy City. Offering a slew of hilarious improv acts from comedy "Cage Matches" to "Opening Night", a completely improvised musical, this is one comedy club that makes you laugh till it hurts, and it hurts so good. Its intimate black box setting has also served as a training and recruiting ground for some of comedy's best including members of The Daily Show, Late Night with Conan O'Brien and Saturday Night Live.
Editorial content is independent of paid advertisers. Any expenses are paid for by Citysearch.
Insider Tips
Know Before You GoCheap Laughs and Beer? Yes, that's right. Every Wednesday the shows are only $5 and beer is only $3.
User Reviews for Improv Asylum - at Improv Olympic West
10/06/2006 Posted by radiancelee
highly recommend the opening night musical, hilarious show, they make up the songs and story on the spot, you can buy beer at the bar in the lobby, but the cast is funny with or without being drunk. tickets are $10, but you can get them for $3.50 by signing up for goldstarevents.
Pros: Musical!, Funny Cast, Piano Player
Cons: Parking, Shady Hollywood Blvd
07/28/2005 Posted by jaaake
Competitive Awesome, the Comedy Duo from Chicago is comming to I.O West in August. I can't wait to se them. THey are amazingly funny. I just love these guys and I love I.O. because of them!
Pros: Competitive Awesome
Schedule
| 10/07/2008 | Slugfest | |
| 9:00 pm | ||
| 10/09/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 10/09/2008 | Student Cagematch | |
| 10:00 pm | ||
| 10/09/2008 | Cage Match | |
| 11:00 pm | ||
| 10/10/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 10/10/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 10/11/2008 | The Lampshades | |
| 8:00 pm | ||
| 10/11/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 10/11/2008 | Improv Experiments | |
| 10:00 pm | ||
| 10/12/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 10/12/2008 | Cog | |
| 9:00 pm | ||
| 10/13/2008 | The Armando Show | |
| 9:00 pm | ||
| 10/13/2008 | The Lottery | |
| 10:30 pm | ||
| 10/13/2008 | Improv Jam | |
| 11:00 pm | ||
| 10/14/2008 | Slugfest | |
| 9:00 pm | ||
| 10/16/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 10/16/2008 | Student Cagematch | |
| 10:00 pm | ||
| 10/16/2008 | Cage Match | |
| 11:00 pm | ||
| 10/17/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 10/17/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 10/18/2008 | The Lampshades | |
| 8:00 pm | ||
| 10/18/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 10/18/2008 | Improv Experiments | |
| 10:00 pm | ||
| 10/19/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 10/19/2008 | Cog | |
| 9:00 pm | ||
| 10/20/2008 | The Armando Show | |
| 9:00 pm | ||
| 10/20/2008 | The Lottery | |
| 10:30 pm | ||
| 10/20/2008 | Improv Jam | |
| 11:00 pm | ||
| 10/21/2008 | Slugfest | |
| 9:00 pm | ||
| 10/23/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 10/23/2008 | Student Cagematch | |
| 10:00 pm | ||
| 10/23/2008 | Cage Match | |
| 11:00 pm | ||
| 10/24/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 10/24/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 10/25/2008 | The Lampshades | |
| 8:00 pm | ||
| 10/25/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 10/25/2008 | Improv Experiments | |
| 10:00 pm | ||
| 10/26/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 10/26/2008 | Cog | |
| 9:00 pm | ||
| 10/27/2008 | The Armando Show | |
| 9:00 pm | ||
| 10/27/2008 | The Lottery | |
| 10:30 pm | ||
| 10/27/2008 | Improv Jam | |
| 11:00 pm | ||
| 10/28/2008 | Slugfest | |
| 9:00 pm | ||
| 10/30/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 10/30/2008 | Student Cagematch | |
| 10:00 pm | ||
| 10/30/2008 | Cage Match | |
| 11:00 pm | ||
| 10/31/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 10/31/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 11/01/2008 | The Lampshades | |
| 8:00 pm | ||
| 11/01/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 11/01/2008 | Improv Experiments | |
| 10:00 pm | ||
| 11/02/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 11/02/2008 | Cog | |
| 9:00 pm | ||
| 11/03/2008 | The Armando Show | |
| 9:00 pm | ||
| 11/03/2008 | The Lottery | |
| 10:30 pm | ||
| 11/03/2008 | Improv Jam | |
| 11:00 pm | ||
| 11/04/2008 | Slugfest | |
| 9:00 pm | ||
| 11/06/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 11/06/2008 | Student Cagematch | |
| 10:00 pm | ||
| 11/06/2008 | Cage Match | |
| 11:00 pm | ||
| 11/07/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 11/07/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 11/08/2008 | The Lampshades | |
| 8:00 pm | ||
| 11/08/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 11/08/2008 | Improv Experiments | |
| 10:00 pm | ||
| 11/09/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 11/09/2008 | Cog | |
| 9:00 pm | ||
| 11/10/2008 | The Armando Show | |
| 9:00 pm | ||
| 11/10/2008 | The Lottery | |
| 10:30 pm | ||
| 11/10/2008 | Improv Jam | |
| 11:00 pm | ||
| 11/11/2008 | Slugfest | |
| 9:00 pm | ||
| 11/13/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 11/13/2008 | Student Cagematch | |
| 10:00 pm | ||
| 11/13/2008 | Cage Match | |
| 11:00 pm | ||
| 11/14/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 11/14/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 11/15/2008 | The Lampshades | |
| 8:00 pm | ||
| 11/15/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 11/15/2008 | Improv Experiments | |
| 10:00 pm | ||
| 11/16/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 11/16/2008 | Cog | |
| 9:00 pm | ||
| 11/17/2008 | The Armando Show | |
| 9:00 pm | ||
| 11/17/2008 | The Lottery | |
| 10:30 pm | ||
| 11/17/2008 | Improv Jam | |
| 11:00 pm | ||
| 11/18/2008 | Slugfest | |
| 9:00 pm | ||
| 11/20/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 11/20/2008 | Student Cagematch | |
| 10:00 pm | ||
| 11/20/2008 | Cage Match | |
| 11:00 pm | ||
| 11/21/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 11/21/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 11/22/2008 | The Lampshades | |
| 8:00 pm | ||
| 11/22/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 11/22/2008 | Improv Experiments | |
| 10:00 pm | ||
| 11/23/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 11/23/2008 | Cog | |
| 9:00 pm | ||
| 11/24/2008 | The Armando Show | |
| 9:00 pm | ||
| 11/24/2008 | The Lottery | |
| 10:30 pm | ||
| 11/24/2008 | Improv Jam | |
| 11:00 pm | ||
| 11/25/2008 | Slugfest | |
| 9:00 pm | ||
| 11/27/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 11/27/2008 | Student Cagematch | |
| 10:00 pm | ||
| 11/27/2008 | Cage Match | |
| 11:00 pm | ||
| 11/28/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 11/28/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 11/29/2008 | The Lampshades | |
| 8:00 pm | ||
| 11/29/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 11/29/2008 | Improv Experiments | |
| 10:00 pm | ||
| 11/30/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 11/30/2008 | Cog | |
| 9:00 pm | ||
| 12/01/2008 | The Armando Show | |
| 9:00 pm | ||
| 12/01/2008 | The Lottery | |
| 10:30 pm | ||
| 12/01/2008 | Improv Jam | |
| 11:00 pm | ||
| 12/02/2008 | Slugfest | |
| 9:00 pm | ||
| 12/04/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 12/04/2008 | Student Cagematch | |
| 10:00 pm | ||
| 12/04/2008 | Cage Match | |
| 11:00 pm | ||
| 12/05/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 12/05/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 12/06/2008 | The Lampshades | |
| 8:00 pm | ||
| 12/06/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 12/06/2008 | Improv Experiments | |
| 10:00 pm | ||
| 12/07/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 12/07/2008 | Cog | |
| 9:00 pm | ||
| 12/08/2008 | The Armando Show | |
| 9:00 pm | ||
| 12/08/2008 | The Lottery | |
| 10:30 pm | ||
| 12/08/2008 | Improv Jam | |
| 11:00 pm | ||
| 12/09/2008 | Slugfest | |
| 9:00 pm | ||
| 12/11/2008 | Sketch Show: Can You Lead A Horse To Water | |
| 8:30 pm | ||
| 12/11/2008 | Student Cagematch | |
| 10:00 pm | ||
| 12/11/2008 | Cage Match | |
| 11:00 pm | ||
| 12/12/2008 | Opening Night: The Improvised Musical | |
| 9:00 pm | ||
| 12/12/2008 | The Improvised Musical | |
| 9:00 pm | ||
| 12/13/2008 | The Lampshades | |
| 8:00 pm | ||
| 12/13/2008 | Beer. Shark. Mice. | |
| 9:00 pm | ||
| 12/13/2008 | Improv Experiments | |
| 10:00 pm | ||
| 12/14/2008 | Level 6 Grad Show | |
| 6:30 pm | ||
| 12/14/2008 | Cog | |
| 9:00 pm | ||
| 12/15/2008 | The Armando Show | |
| 9:00 pm | ||
| 12/15/2008 | The Lottery | |
| 10:30 pm | ||
| 12/15/2008 | Improv Jam | |
| 11:00 pm |
Users Like You Also Viewed
Laugh Factory
8001 Sunset Blvd
Hollywood, CA 90046
Comedy Store
8433 W Sunset Blvd
Los Angeles, CA 90069-1909

